MLS #364453 - 3139 Blackwood St. in 2016
Note how the property that was sold to me in 2008 lost 600 sq. ft. when sold by me in 2016. The buyer realtor and the selling realtor were the same person.
The same property as it was listed 8 years prior. What I don't get: how did the property lose 700 sq. ft. in 8 years when sold by the same realtor and real estate firm. One of these is wrong. The question: which one? In 2016, the basement lost its grotty old carpeting in favour of linoleum. Did that trade from 1/4" of carpet to 1/8" of lino make the basement magically lose 700 sq. ft.?
3139 Blackwood St V8X 1C6 | ||
Vi Mayfair-Victoria | ||
![]() |
![]() |
Remarks |
Be sure to visit this bright and welcoming 4 bed home in a great central location, yet peacefully quiet home and garden. 2007 thermal windows, gas fireplace, new dishwasher. Plenty of natural light throughout main level. 6' height lower level offers flexible space, currently rec room, den and 2 bedrooms. 2nd bath is possible on lower level. Fully fenced yard offers large deck, garden shed, playhouse, veggie beds, patio area for outdoor entertaining. Walkable to shops, recreation, parks and école Quadra Elementary. Easy bus access. A thorough pre-list property inspection report by Fleetwood Inspections available to Buyers. Offers will be considered on a first come, first served basis. Call soon! |
Listing Summary |
ML No: | 364453 | List $: | $465,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Pending | Orig $: | $465,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOM: | 0 | Sold $: | $465,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Class: | Single Family Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Dt: | 2016/05/04 | Pend Dt: | 2016/05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beds: | 4 | Kitch: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baths: | 1 | FP: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking: | 4 | Built (est): | 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fin SqFt: | 788 | Unfin SqFt: | 788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot SqFt: | 4,841 | Lot Acres: | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Freehold | Mth Str$: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interior: Other Details |
Beds: | 4 | Baths Tot: | 1 | Kitch: | 1 | SqFt Fin: | 788 | |
Bth 2 Pce: | Ens 2 Pce: | Main Lvl: | Level 2 | SqFt Unfin: | 788 | |||
Bth 3 Pce: | Ens 3 Pce: | B&B: | Bsm Hght: | 6`0'' | ||||
Bth 4 Pce: | 1 | Ens 4+ Pce: | FP: | 1 | Addnl Acc: | |||
Bth 5+ Pce: | Nmbr FP: | 1 | ||||||
Layout: | Main Level Entry with Lower Level(s) | FP Ftrs: | Natural Gas | |||||
Basement?: | Yes | Laundry: | In-House | |||||
Bsm Dsc: |
| |||||||
Intr Ftrs: |
| |||||||
Appl Incl: |
| |||||||
| ||||||||
Built (est): | 1913 | Frnt Fc: | SW | Bldg Wrrnty: | CSA Cert?: | |||
Lgl NC Use: | Rear Fc: | NE | Bldg Style: | Character | ||||
Access: | Foundation: | Concrete Poured | ||||||
Fuel: | Electric | Heat: | Baseboard | |||||
Lsed Equip: |
| |||||||
Const Mat: |
| |||||||
Ext Fin: | Stucco | Roof: | Asphalt Shingle | |||||
Ext Feat: | Fenced Yard/Full | |||||||
| ||||||||
Lot SqFt: | 4841 | Lot Acres: | 0.11 | Area Est?: | Lot Width: | 47 | ||
Shape: | Irreg. | ALR?: | Bld Schm?: | Lot Depth: | 107 | |||
Park Type: | Driveway, RV | Driveway: | Concrete | |||||
Cov Park: | Park Spcs: | 4 | Water: | City/Munic. | ||||
Waste: | Sewer | Services: | ||||||
Lot Feat: | Level, Private | |||||||
| ||||||||
Assess: | $429,100 | AssessYr: | 2016 | Taxes: | $3,122 | Tax Year: | 2015 | |
| ||||||||
Elementary: | 61 Quadra | Middle: | 61 Lansdowne | Senior: | 61 Reynolds | |||
Open House Information | ||||||||
OH Dates: | ||||||||
OH Remarks: |
Last updated date
Monday, September 30, 2019 - 17:12
|
Copyright © 2021, Shawn DeWolfe. This has been a Drupal Driven Website