Ninety Days Of Posts Later...

Ninety days of posts in a row. In April, I said, "Hey-- I should do a 90-day blog challenge too."
Why would I do this? The main reason was that I wanted to get back into the habit of writing frequently. Frequently means daily and daily with decent word count per day. By having to publish daily, it meant that I couldn't write half an idea. I had to get to a finish line with my daily topic.
The Stats
Quick numbersWords Per Day | 908 on average |
Time Per Day | 1 to 2 hrs. per day (more of the latter) |
Total Page Views | 4,677 |
Unique Visitors | 1,399 |
Number of Interviews (given) |
3 |
Number of Interviews (received) |
1 |
Where my traffic came from
I think what this says: here are your tepid traffic fortunes when you lean too heavily on Facebook. It also says that you can get more than 50 hits per day by posting stuff to your friends. I was really surprised that traffic via Google was so tepid. Back in the old days, my site would get 60% of its traffic from Google.1 | m.facebook.com | 605 (28.50%) | In other words, Facebook sent me 90.57% of my traffic |
2 | facebook.com | 453 (21.34%) | |
3 | l.facebook.com | 440 (20.73%) | |
4 | t.co | 148 (6.97%) | |
5 | redirect.disqus.com | 143 (6.74%) | |
6 | plus.url.google.com | 106 (4.99%) | |
7 | reddit.com | 74 (3.49%) | I'm a little surprised. |
8 | stumbleupon.com | 23 (1.08%) | Lower than I expected |
9 | lm.facebook.com | 21 (0.99%) | |
10 | linkedin.com | 18 (0.85%) | |
11 | klout.com | 15 (0.71%) | Higher than I expected |
12 | disqus.com | 13 (0.61%) | |
13 | inbound.org | 10 (0.47%) | I did not expect anything from inbound.org |
14 | semalt.semalt.com | 9 (0.42%) | |
15 | imdb.com | 8 (0.38%) | |
16 | m.imdb.com | 8 (0.38%) | |
17 | linkis.com | 7 (0.33%) | |
18 | plus.google.com | 4 (0.19%) | |
19 | pulsenews | 3 (0.14%) | |
20 | blogcatalog.com | 2 (0.09%) | |
21 | queryfeed.net | 2 (0.09%) | |
22 | 10.101.105.20:15871 | 1 (0.05%) | What the Hell? |
23 | google.com | 1 (0.05%) | Double what the Hell? |
24 | google.de | 1 (0.05%) | |
25 | pinterest.com | 1 (0.05%) | |
26 | roadtrip.coasthotels.com | 1 (0.05%) | |
27 | search.iminent.com | 1 (0.05%) | |
28 | social-searcher.com | 1 (0.05%) | |
29 | thebutlerjournal.com | 1 (0.05%) | |
30 | tumblr.com | 1 (0.05%) | |
31 | tweetlist.com | 1 (0.05%) | |
32 | vihippiechick.ca | 1 (0.05%) | Thanks, AJ! |
What were my keywords?
These were my keywords. What is really weird to see: so many "not specified" keywords, and then a bunch of singletons. If you look at my keywords according to Google Webmaster Tools, you will see a very different view of my keywords. It's odd that two Google products (Analytics and Webmaster Tools) look so different even when they are linked to each other.1 | (not provided) | 114 - (89.76%) |
2 | grumpy cat godzilla | 1 - (0.79%) |
3 | hanks untraditional bbq | 1 - (0.79%) |
4 | head shaving ritual rebirth | 1 - (0.79%) |
5 | /blog/two-wrongs.html#.u2j6d1dolsk | 1 - (0.79%) |
6 | make money dom sub | 1 - (0.79%) |
7 | markets inating chicken | 1 - (0.79%) |
8 | neanderthal ghost | 1 - (0.79%) |
9 | neanderthal ghosts | 1 - (0.79%) |
10 | shamanic re-birth ceremony | 1 - (0.79%) |
I was surprised that so much of my traffic came from Facebook. I expected that after a month of posting, I would see Google index my stuff and start give me some love on my topics of choice. I kept going back to some topics (web design, marketing, the business of business), but that didn't, according to Google, seem worthwhile I got very few hits via the search giant. While I was unloved by Google, Yahoo and Bing TOTALLY forgot about me and I couldn't see any traffic from those search engines.
I got like one sign-up on my email newsletter call form that is high on the page. If it's annoying and pops over the cotnent, it works, if it's discreet like mine, it does not. When I see one of those annoying sign-ups, I sometimes leave the site, I sometimes stay and X out the form. I am an outlier.
Where From Here?
First: no more daily blogging. There were many days wherein I thought, "why did I say I wanted to do this?" On a couple days, I posted crappy blog posts. When I didn't love my post, I didn't promote it. On some days, a post took off, on other days I work hard, hype it and no one would look at it.Second: I am going to take some of what I have written, expand upon the points and create four e-books (more on that).
Third: I have been putting 6300 words per week into writing, I can shift that. If I do a weekly blog post, a weekly article for money (yeah, I'm warming up my writing) and back off on other writing, I can add 3,000 words per week to a coming novel after the previously mentioned e-books are out the door.
Last updated date
Monday, September 30, 2019 - 17:12
|